The 2026 Star of the South Dental Conference will offer one and a half days of educational tracks for dentists and lab techs, dental hygienists, and dental assistants providing a total of 9 hours of continuing education.
The fee structure is all-inclusive of 9 hours of continuing education, breakfast and lunch on Friday, and breakfast on Saturday.
2026 Registration Categories and Fees:
| Reg. Code | Registration Type | Early Bird (By 8-21-26) | Regular(After 8-21-26) |
| A | Member Dentist (GHDS/TDA/ADA) | $440 | $515 |
| B | Active Military Dentist (Proof Required) | $305 | $380 |
| C | Non-Member | $800 | $875 |
| D | UTSD Full-time Faculty (non-GHDS member dentist) | $440 | $515 |
| E | Hygienist | $395 | $470 |
| F | Chairside Assistant | $395 | $470 |
| G | Dental Lab Technician | $395 | $470 |
| H | UTSD Resident (Proof Required) | $260 | $335 |
